Place of Origin: | Made In China |
Brand Name: | Felendo |
Certification: | ISO9000-TS16949 |
Minimum Order Quantity: | 10-49 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton Box |
Delivery Time: | 7-15days |
Payment Terms: | T/T, Western Union, Paypal and others |
Supply Ability: | 10000pcs/ week |
Model: | RANGE ROVER | Year: | 2010-2012, 2010-2016 |
---|---|---|---|
Quality: | 100% Professional Test | Delivery Time: | 7-15days |
Payment Terms: | Westerm Union . T | Service: | After-sales Service |
Warranty: | 1Year | Selling Units: | Single Item |
Single Package Size : | 20X16.5X17.5 Cm | Single Gross Weight: | 0.3 Kg |
Package Type: | Our Product Is Individually Packaged In Carton Box With Waterproof Polyfoam In To Export Carton. | ||
High Light: | land rover engine parts,car temperature sensor |
Notes Important part details |
Year | Make | Model | Trim | Engine |
United States, Right | 2005 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC 268Cu. In. V8 GAS DOHC Naturally Aspirated |
United States, Right | 2005 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right | 2004 | Land Rover | Range Rover | Base Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
United States, Right | 2004 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2003 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2003 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2003 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2003 | BMW | Z8 | Alpina Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
United States, Right | 2003 | Land Rover | Range Rover | Base Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
United States, Right | 2003 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2002 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2002 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2002 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2002 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2001 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2001 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2001 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2001 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2001 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 2000 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 1999 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 1999 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 1999 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 1999 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
United States, Right, Also use- Qty. 8 11 12 1 437 395 val...more | 1998 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
(Guangzhou Uni Til Auto Parts Co., Ltd)is a comprehensive company of Suspension and Brake System Parts. Established in June 2009, relied on strong technology background, we have kept developing new product and improving quality to meet customer needs. By 2012, we create our famous brand FELENDO to impress our customers with quality assurance.
Suspension system parts: Air Shock Absorber, Air Spring, Air Compressor, Valve Block.
Brake System Parts: Brake Pad, Brake Rotor, Brake Shoe, Brake Wear Sensor.
Our products range cover vehicle Range Rover, Audi, BMW, MERCEDES, JEEP, GMC, NISSAN, HONDA, TOYOTA, SUZUKI, HYUNDAI, KIA ETC
OE Number
|
LR003813
|
Price
|
Negotiate
|
Color
|
Black
|
Certification
|
ISO9001
|
Warranty
|
12 months
|
Transportation
|
By See; By Land; By Air; By express etc.
|
Payment
|
30% deposit and 70% finish before delivery After pay the balance the goods will send.
|
Delivery Time
|
Usually within 7 days after receiving full payment. Special order need to negotiation.
|
Brand name
|
Felendo
|
MOQ
|
10 PCS
|
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the
goods, test them, and give me a feedback.If you have any questions a
Contact Person: Steve
Tel: +8613640847842
Auto Ball Joint LR010672 Connecting Rod QJB500080 for Land Rover Discovery
Front Upper Ball Joint Control Arm fit for Land Rover Range Rover 2002-2012 RBK500210
Car Parts LR059261 Vehicle Chassis Parts for Range Rover Vogue Body Kit Ball Joint
Glossy Height Level Sensor LR019136 For Discovery 3 0.1 kg Single Gross Weight
2005-2009 Year Front Control Arm Bolt RYG000440 for L R R R Sport
Pair Outer Tie Rod Ends Left Right OEM LR002609 For FREELANDER 2
Rear Left Air Shock Absorber ADS For F02 7 Series OE 37126791675 37126794139
10.0 kg Air Shock Absorber Front Shock OE number 4H0616039AD 4H0616040AK